Practice Description
I have represented clients in over 100 business acquisitions and mergers, ranging in size from a few million dollars to over a billion dollars.
Merger and Acquisition Representative Engagements
| CLIENT | TRANSACTION | INDUSTRY | ||
|---|---|---|---|---|
![]() |
Sale to IPVG | Computer network protection | ||
|
|
||||
|
Cargo Technology, Inc.
|
Sale of company to Cold Pack Systems, Inc. | Packaging | ||
|
|
||||
![]() |
Sale of company to private equity firm | Leather goods | ||
|
|
||||
|
|
$80 million merger of CHD Meridian with publicly held I-trax, Inc. | Employer-sponsored pharmacies and healthcare clinics | ||
|
John and Sons, Inc.
|
Tax-advantaged disposition of family-held business | Real Estate | ||
|
|
||||
|
|
Merger with Alpha Photonic, Inc., both privately held, and subsequent acquisition by publicly held American Xtal in a pooling-of-interests | Laser Pointer Devices | ||
|
|
||||
|
|
Sale of advertising agency to Interpublic | Advertising | ||
|
|
||||
|
|
Divestiture program involving sale of nine divisions for cash to different purchasers; tax-free spin-off of Unitrin; acquisitions of TIR Technologies, Jandy Industries, and minority interest in Piper Aircraft | Conglomerate | ||
|
|
||||
![]() |
Acquisition of Premier Preferred | Medical Preferred Provider Organization | ||
|
|
||||
![]() |
Sale of L.A. Kings | Hockey team | ||
|
|
||||
|
|
Tender Offer and Merger by National Health Laboratories to acquire Allied; Acquisition of privately-held Sierra Nevada Labs; Sale of California division of Allied to SmithKline Beecham Clinical Laboratories | Clinical laboratory | ||
|
|
||||
|
|
Represent Bank as shareholder in connection with merger of Bekins | Storage | ||
|
|
||||
|
|
Purchase of research group from Immunetech Pharmaceuticals | Pharmaceuticals | ||
|
|
||||
|
|
Sale of California Closets | Specialty retail | ||
|
|
||||




